North Niland
Niland, CA
The current air quality at this monitor is
3
Good
Health recommendations: Air quality is satisfactory and poses little or no risk.
AQI Metrics
| Metric | Value | Date |
|---|---|---|
| AQI Average PM2.5 | 3 | November 09, 2025 01:00 AM |
| AQI High PM2.5 | 8 | November 09, 2025 12:50 AM |
| AQI Low PM2.5 | 1 | November 09, 2025 12:47 AM |
PM2.5 Metrics
| Metric | Value | Date |
|---|---|---|
| Average PM2.5 | 0.7 | November 09, 2025 01:00 AM |
| High PM2.5 | 1.9 | November 09, 2025 12:50 AM |
| Low PM2.5 | 0.2 | November 09, 2025 12:47 AM |
PM10 Metrics
| Metric | Value | Date |
|---|---|---|
| Average PM10 | 4.5 | November 09, 2025 01:00 AM |
| Low PM10 | 0.2 | November 09, 2025 12:55 AM |
| High PM10 | 24.4 | November 09, 2025 12:47 AM |
Other Metrics
| Metric | Value | Date |
|---|---|---|
| Humidity (%) | 16.5 | November 09, 2025 01:00 AM |
| Temperature (°F) | 32.7 | November 09, 2025 01:00 AM |
