San Buto
La Paz
The current air quality at this monitor is
17
Health recommendations: Air quality is satisfactory and poses little or no risk.
AQI Metrics
| Metric | Value | Date |
|---|---|---|
| AQI Average PM2.5 | 17 | July 16, 2026 09:00 AM |
| AQI Low PM2.5 | 8 | July 16, 2026 08:53 AM |
| AQI High PM2.5 | 26 | July 16, 2026 08:50 AM |
PM2.5 Metrics
| Metric | Value | Date |
|---|---|---|
| Average PM2.5 | 4 | July 16, 2026 09:00 AM |
| Low PM2.5 | 1.9 | July 16, 2026 08:53 AM |
| High PM2.5 | 6.2 | July 16, 2026 08:50 AM |
PM10 Metrics
| Metric | Value | Date |
|---|---|---|
| Average PM10 | 23.6 | July 16, 2026 09:00 AM |
| Low PM10 | 4.1 | July 16, 2026 08:53 AM |
| High PM10 | 61.4 | July 16, 2026 08:50 AM |
Other Metrics
| Metric | Value | Date |
|---|---|---|
| Humidity (%) | 27.1 | July 16, 2026 09:00 AM |
| Temperature (°F) | 41.7 | July 16, 2026 09:00 AM |
