Seeley West
Seeley
The current air quality at this monitor is
12
Good
Health recommendations: Air quality is satisfactory and poses little or no risk.
AQI Metrics
Metric | Value | Date |
---|---|---|
AQI Average PM2.5 | 12 | May 14, 2025 06:00 PM |
AQI High PM2.5 | 27 | May 14, 2025 05:59 PM |
AQI Low PM2.5 | 3 | May 14, 2025 05:52 PM |
PM2.5 Metrics
Metric | Value | Date |
---|---|---|
Average PM2.5 | 2.8 | May 14, 2025 06:00 PM |
High PM2.5 | 6.6 | May 14, 2025 05:59 PM |
Low PM2.5 | 0.7 | May 14, 2025 05:52 PM |
PM10 Metrics
Metric | Value | Date |
---|---|---|
Average PM10 | 24 | May 14, 2025 06:00 PM |
Low PM10 | 0.7 | May 14, 2025 05:52 PM |
High PM10 | 100 | May 14, 2025 05:47 PM |
Other Metrics
Metric | Value | Date |
---|---|---|
Humidity (%) | 8.8 | May 14, 2025 06:00 PM |
Temperature (°F) | 41.3 | May 14, 2025 06:00 PM |