Seeley West
Seeley, CA
The current air quality at this monitor is
2
Good
Health recommendations: Air quality is satisfactory and poses little or no risk.
AQI Metrics
Metric | Value | Date |
---|---|---|
AQI Average PM2.5 | 2 | October 16, 2025 01:00 PM |
AQI High PM2.5 | 6 | October 16, 2025 12:59 PM |
AQI Low PM2.5 | 0 | October 16, 2025 12:48 PM |
PM2.5 Metrics
Metric | Value | Date |
---|---|---|
Average PM2.5 | 0.4 | October 16, 2025 01:00 PM |
High PM2.5 | 1.4 | October 16, 2025 12:59 PM |
Low PM2.5 | 0 | October 16, 2025 12:48 PM |
PM10 Metrics
Metric | Value | Date |
---|---|---|
Average PM10 | 1 | October 16, 2025 01:00 PM |
Low PM10 | 0 | October 16, 2025 12:48 PM |
High PM10 | 6.2 | October 16, 2025 12:48 PM |
Other Metrics
Metric | Value | Date |
---|---|---|
Humidity (%) | 9.7 | October 16, 2025 01:00 PM |
Temperature (°F) | 42.9 | October 16, 2025 01:00 PM |