Seeley West
Seeley, CA
The current air quality at this monitor is
33
Good
Health recommendations: Air quality is satisfactory and poses little or no risk.
AQI Metrics
Metric | Value | Date |
---|---|---|
AQI Average PM2.5 | 33 | August 16, 2025 10:00 PM |
AQI High PM2.5 | 152 | August 16, 2025 09:57 PM |
AQI Low PM2.5 | 9 | August 16, 2025 09:47 PM |
PM2.5 Metrics
Metric | Value | Date |
---|---|---|
Average PM2.5 | 8 | August 16, 2025 10:00 PM |
High PM2.5 | 57.7 | August 16, 2025 09:57 PM |
Low PM2.5 | 2.1 | August 16, 2025 09:47 PM |
PM10 Metrics
Metric | Value | Date |
---|---|---|
Average PM10 | 140.7 | August 16, 2025 10:00 PM |
High PM10 | 1472.1 | August 16, 2025 09:57 PM |
Low PM10 | 2.2 | August 16, 2025 09:47 PM |
Other Metrics
Metric | Value | Date |
---|---|---|
Humidity (%) | 14.8 | August 16, 2025 10:00 PM |
Temperature (°F) | 43.5 | August 16, 2025 10:00 PM |