Estación Zacatal
La Paz, BCS
The current air quality at this monitor is
61
Health recommendations: Air quality is acceptable; however, there may be a risk for some people, particularly those unusually sensitive to air pollution.
Latest Metrics
PM2.5
| Metric | Value | Date |
|---|---|---|
| PM2.5 (µg/m³) | 10.4 | June 16, 2026 11:47 PM |
| PM2.5 10-min Avg (µg/m³) | 16.5 | June 16, 2026 11:47 PM |
| PM2.5 60-min Avg (µg/m³) | 14.7 | June 16, 2026 11:47 PM |
| PM2.5 24-hour Avg (µg/m³) | 11.3 | June 16, 2026 11:47 PM |
PM1 / PM10
| Metric | Value | Date |
|---|---|---|
| PM1.0 (µg/m³) | 8.1 | June 16, 2026 11:47 PM |
| PM10 (µg/m³) | 12.1 | June 16, 2026 11:47 PM |
Environment
| Metric | Value | Date |
|---|---|---|
| Temperature (°F) | 84 | June 16, 2026 11:47 PM |
| Humidity (%) | 47 | June 16, 2026 11:47 PM |
| Pressure (hPa) | 1008.87 | June 16, 2026 11:47 PM |
