Estación Zacatal
La Paz, BCS
The current air quality at this monitor is
61
Health recommendations: Air quality is acceptable; however, there may be a risk for some people, particularly those unusually sensitive to air pollution.
Latest Metrics
PM2.5
| Metric | Value | Date |
|---|---|---|
| PM2.5 (µg/m³) | 13 | June 04, 2026 08:48 AM |
| PM2.5 10-min Avg (µg/m³) | 14.9 | June 04, 2026 08:48 AM |
| PM2.5 60-min Avg (µg/m³) | 14.7 | June 04, 2026 08:48 AM |
| PM2.5 24-hour Avg (µg/m³) | 10.3 | June 04, 2026 08:48 AM |
PM1 / PM10
| Metric | Value | Date |
|---|---|---|
| PM1.0 (µg/m³) | 8.8 | June 04, 2026 08:48 AM |
| PM10 (µg/m³) | 16.8 | June 04, 2026 08:48 AM |
Environment
| Metric | Value | Date |
|---|---|---|
| Temperature (°F) | 85 | June 04, 2026 08:48 AM |
| Humidity (%) | 32 | June 04, 2026 08:48 AM |
| Pressure (hPa) | 1007.14 | June 04, 2026 08:48 AM |
