Esterito
La Paz, BCS
The current air quality at this monitor is
53
Health recommendations: Air quality is acceptable; however, there may be a risk for some people, particularly those unusually sensitive to air pollution.
Latest Metrics
PM2.5
| Metric | Value | Date |
|---|---|---|
| PM2.5 (µg/m³) | 10.1 | June 04, 2026 08:47 AM |
| PM2.5 10-min Avg (µg/m³) | 10.9 | June 04, 2026 08:47 AM |
| PM2.5 60-min Avg (µg/m³) | 10.4 | June 04, 2026 08:47 AM |
| PM2.5 24-hour Avg (µg/m³) | 6.8 | June 04, 2026 08:47 AM |
PM1 / PM10
| Metric | Value | Date |
|---|---|---|
| PM1.0 (µg/m³) | 6.6 | June 04, 2026 08:47 AM |
| PM10 (µg/m³) | 12.1 | June 04, 2026 08:47 AM |
Environment
| Metric | Value | Date |
|---|---|---|
| Temperature (°F) | 86 | June 04, 2026 08:47 AM |
| Humidity (%) | 34 | June 04, 2026 08:47 AM |
| Pressure (hPa) | 1010.85 | June 04, 2026 08:47 AM |
