Chekos
La Paz, BCS
The current air quality at this monitor is
54
Health recommendations: Air quality is acceptable; however, there may be a risk for some people, particularly those unusually sensitive to air pollution.
Latest Metrics
PM2.5
| Metric | Value | Date |
|---|---|---|
| PM2.5 (µg/m³) | 8.9 | June 04, 2026 08:47 AM |
| PM2.5 10-min Avg (µg/m³) | 9 | June 04, 2026 08:47 AM |
| PM2.5 60-min Avg (µg/m³) | 10.8 | June 04, 2026 08:47 AM |
| PM2.5 24-hour Avg (µg/m³) | 7.3 | June 04, 2026 08:47 AM |
PM1 / PM10
| Metric | Value | Date |
|---|---|---|
| PM1.0 (µg/m³) | 5.4 | June 04, 2026 08:47 AM |
| PM10 (µg/m³) | 10.4 | June 04, 2026 08:47 AM |
Environment
| Metric | Value | Date |
|---|---|---|
| Temperature (°F) | 79 | June 04, 2026 08:47 AM |
| Humidity (%) | 46 | June 04, 2026 08:47 AM |
| Pressure (hPa) | 983.82 | June 04, 2026 08:47 AM |
