Prim. Ignacio Allende
La Paz, BCS
The current air quality at this monitor is
56
Health recommendations: Air quality is acceptable; however, there may be a risk for some people, particularly those unusually sensitive to air pollution.
Latest Metrics
PM2.5
| Metric | Value | Date |
|---|---|---|
| PM2.5 (µg/m³) | 8.4 | June 04, 2026 08:48 AM |
| PM2.5 10-min Avg (µg/m³) | 9.5 | June 04, 2026 08:48 AM |
| PM2.5 60-min Avg (µg/m³) | 11.6 | June 04, 2026 08:48 AM |
| PM2.5 24-hour Avg (µg/m³) | 8.2 | June 04, 2026 08:48 AM |
PM1 / PM10
| Metric | Value | Date |
|---|---|---|
| PM1.0 (µg/m³) | 6.1 | June 04, 2026 08:48 AM |
| PM10 (µg/m³) | 9.2 | June 04, 2026 08:48 AM |
Environment
| Metric | Value | Date |
|---|---|---|
| Temperature (°F) | 89 | June 04, 2026 08:48 AM |
| Humidity (%) | 28 | June 04, 2026 08:48 AM |
| Pressure (hPa) | 1008.94 | June 04, 2026 08:48 AM |
