Oficina
La Paz, BCS
The current air quality at this monitor is
55
Health recommendations: Air quality is acceptable; however, there may be a risk for some people, particularly those unusually sensitive to air pollution.
Latest Metrics
PM2.5
| Metric | Value | Date |
|---|---|---|
| PM2.5 (µg/m³) | 9.5 | June 16, 2026 11:13 PM |
| PM2.5 10-min Avg (µg/m³) | 10.5 | June 16, 2026 11:13 PM |
| PM2.5 60-min Avg (µg/m³) | 11 | June 16, 2026 11:13 PM |
| PM2.5 24-hour Avg (µg/m³) | 11.2 | June 16, 2026 11:13 PM |
PM1 / PM10
| Metric | Value | Date |
|---|---|---|
| PM1.0 (µg/m³) | 5.4 | June 16, 2026 11:13 PM |
| PM10 (µg/m³) | 17.1 | June 16, 2026 11:13 PM |
Environment
| Metric | Value | Date |
|---|---|---|
| Temperature (°F) | 82 | June 16, 2026 11:13 PM |
| Humidity (%) | 56 | June 16, 2026 11:13 PM |
| Pressure (hPa) | 1009.6 | June 16, 2026 11:13 PM |
