COBACH 01
La Paz, BCS
The current air quality at this monitor is
53
Health recommendations: Air quality is acceptable; however, there may be a risk for some people, particularly those unusually sensitive to air pollution.
Latest Metrics
PM2.5
| Metric | Value | Date |
|---|---|---|
| PM2.5 (µg/m³) | 21.2 | June 16, 2026 11:14 PM |
| PM2.5 10-min Avg (µg/m³) | 21.8 | June 16, 2026 11:14 PM |
| PM2.5 60-min Avg (µg/m³) | 10.3 | June 16, 2026 11:14 PM |
| PM2.5 24-hour Avg (µg/m³) | 6.2 | June 16, 2026 11:14 PM |
PM1 / PM10
| Metric | Value | Date |
|---|---|---|
| PM1.0 (µg/m³) | 14.4 | June 16, 2026 11:14 PM |
| PM10 (µg/m³) | 29 | June 16, 2026 11:14 PM |
Environment
| Metric | Value | Date |
|---|---|---|
| Temperature (°F) | 90 | June 16, 2026 11:14 PM |
| Humidity (%) | 39 | June 16, 2026 11:14 PM |
| Pressure (hPa) | 1010.01 | June 16, 2026 11:14 PM |
